The Women's First team is the highest womens level we have at the club. This year the team will be competing in the State 2 North West league.
The club believes the women's competition is an essential part of the overall football landscape in Victoria. The club is committed to ensuring the women's team have all the resources to put forward a competitive team. This was highlighted last year by the team winning the State 3 North West championship and being promoted.The women's team play on Sundays. Click here, womens fixture, for a printable version of the fixture, including dates and opposition ground addresses, of our games.
Click here, ladder, for current State 2 North West women's ladder.| Round | Date | Location | Opposition | Match Report |
| 1 | 27 Apr 08 | Away | Darebin Falcons | 2-0 |
| 2 | 4 May 08 | Home | North Geelong | 2-0 |
| 3 | 11 May 08 | Away | Port Melbourne | 4-0 |
| 4 | 18 May 08 | Home | Fawkner WSC | 4-0 |
| 5 | 25 May 08 | Away | Melton | 1-0 |
| 6 | 1 June 08 | Home | Brunswick Zebras | 7-0 |
| 7 | 8 Jun 08 | Away | Altona City | 1-4 |
| 8 | 15 Jun 08 | Home | Bundoora City | 1-4 |
| 9 | 22 Jun 08 | Away | Melbourne Bears | 0-1 |
| 10 | 29 Jun 08 | Home | Darebin Falcons | 1-1 |
| 11 | 6 Jul 08 | Away | North Geelong | 0-5 |
| 12 | 13 Jul 08 | Home | Port Melbourne | 0-4 |
| 13 | 20 Jul 08 | Away | Fawkner WSC | 2-1 |
| 14 | 27 Jul 08 | Home | Melton | 0-2 |
| 15 | 3 Aug 08 | Away | Brunswick Zebras | 2-0 |
| 16 | 10 Aug 08 | Home | Altona City | 0-1 |
| 17 | 24 Aug 08 | Away | Bundoora | PP |
| 18 | 31 Aug 08 | Home | Melbourne | 7-0 |
Login
Forum
Photo Gallery
Newsletter
Favourite links
----------------------
Admin Tools
Modify Profile
Logout
Lower Playing Fields,
La Trobe Bundoora
(Melway 19 E8)
Access the lower playing fieldsvia the West Entry through to car park 2a. Please refer tocampus map for location of thelower playing fields.