The Mens Reserves team is the second highest mens level we have at the club. This year the team will be competing in the State 3 North West league.
The club places a high value on the reserves competition. The reserves are seen as the future of the club and a means to provide younger players the opportunity to learn and grow. While keeping true to this philosophy, the reserves have also been very competitive, finishing no lower than 4th position over the last 5 years.Kick off times are 1 pm on saturdays. Click here, reserves fixture, for a printable version of the fixture, including dates and opposition ground addresses, of our games.
Click here, ladder, for current State 3 North West reserve's ladder.| Round | Date | Location | Opposition | Match Report |
| 1 | 5 Apr 08 | Home | Laverton Park | 5-2 |
| 2 | 12 Apr 08 | Home | Sydenham Park | 2-1 |
| 3 | 19 Apr 08 | Home | Yarraville Glory | 5-0 |
| 4 | 26 Apr 08 | Away | Geelong Rangers | 1-2 |
| 5 | 3 May 08 | Home | North Sunshine Eagles | 2-0 |
| 6 | 10 May 08 | Away | Westvale | 2-1 |
| 7 | 17 May 08 | Away | Banyule City | 2-0 |
| 8 | 24 May 08 | Home | Geelong | 1-1 |
| 9 | 31 May 08 | Away | Lalor | 0-0 |
| 10 | 7 Jun 08 | Home | Sunbury United | 1-1 |
| 11 | 14 Jun 08 | Away | Lalor United | 1-0 |
| 12 | 21 Jun 08 | Away | Laverton Park | 2-0 |
| 13 | 28 Jun 08 | Away | Sydenham Park | 2-1 |
| 14 | 5 Jul 08 | Away | Yarraville Glory | 8-0 |
| 15 | 12 Jul 08 | Home | Geelong Rangers | 4-2 |
| 16 | 19 Jul 08 | Away | North Sunshine Eagles | 2-1 |
| 17 | 26 Jul 08 | Home | Westvale | 0-1 |
| 18 | 2 Aug 08 | Home | Banyule City | 4-0 |
| 19 | 9 Aug 08 | Away | Geelong | 0-2 |
| 20 | 23 Aug 08 | Home | Lalor | 1-2 |
| 21 | 30 Aug 08 | Away | Sunbury United | 2-1 |
| 22 | 6 Sep 08 | Home | Lalor United | 5-1 |
Match Reports 2006
Corio Vs LUSC Reserves Login
Forum
Photo Gallery
Newsletter
Favourite links
----------------------
Admin Tools
Modify Profile
Logout
Lower Playing Fields,
La Trobe Bundoora
(Melway 19 E8)
Access the lower playing fieldsvia the West Entry through to car park 2a. Please refer tocampus map for location of thelower playing fields.