The mens Old Boys team is team dedicated to current and ex LUSC members to play for. The players in the old boys team are either over 30 or have played for the club for over 5 years (in most cases they meet both criteria). This year the team will be competing in the Thirds Central league.
The Old Boy's team play on Sundays. Click here, Old Boys fixture, for a printable version of the fixture, including dates and opposition ground addresses, of our games.
Click here, ladder, for current Thirds Central ladder.| Round | Date | Location | Opposition | Match Report |
| 1 | 27 Apr 08 | Home | Juventus Old Boys | 1-1 |
| 2 | 4 May 08 | Away | Boroondara Eagles FC | 4-1 |
| 3 | 11 May 08 | Away | Waverley Wanderers | 3-1 |
| 4 | 18 May 08 | Home | Central Park Rangers | 2-1 |
| 5 | 25 May 08 | Home | Ashburton | 12-0 |
| 6 | 1 June 08 | Home | South Yarra | 1-1 |
| 7 | 8 Jun 08 | Away | Monash University | 1-0 |
| 8 | 15 Jun 08 | Home | North Caulfield | 5-1 |
| 9 | 22 Jun 08 | Away | Nunawading City | 2-2 |
| 10 | 29 Jun 08 | Away | Juventus Old Boys | 2-2 |
| 11 | 6 Jul 08 | Home | Boroondara Eagles FC | 0-0 |
| 12 | 13 Jul 08 | Home | Waverley Wanderers | 8-0 |
| 13 | 20 Jul 08 | Away | Central Park Rangers | 5-2 |
| 14 | 27 Jul 08 | Away | Ashburton | 5-2 |
| 15 | 3 Aug 08 | Away | South Yarra | 2-0 |
| 16 | 10 Aug 08 | Home | Monash University | 4-0 |
| Catch up | 17 Aug 08 | Falls Creek | Report | |
| 17 | 24 Aug 08 | Away | North Caulfield | 3-0 |
| 18 | 31 Aug 08 | Home | Nunawading | 4-2 |
Login
Forum
Photo Gallery
Newsletter
Favourite links
----------------------
Admin Tools
Modify Profile
Logout
Lower Playing Fields,
La Trobe Bundoora
(Melway 19 E8)
Access the lower playing fieldsvia the West Entry through to car park 2a. Please refer tocampus map for location of thelower playing fields.