| Senior Woen's Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts |
| 2009 | Victorian State League Division 2 Nth-West | 2 | 15 | 13 | 1 | 1 | 71 | 10 | 40 |
| 2008 | Victorian State League Division 2 Nth-West | 5 | 18 | 9 | 2 | 7 | 34 | 23 | 28 |
| 2007 C | Victorian State League Division 3 Nth-West | 1 | 16 | 14 | 0 | 2 | 50 | 11 | 42 |
| 2006 R | Victorian State League Division 2 Nth-West | 9 | 16 | 0 | 2 | 14 | 19 | 68 | 2 |
| 2005 R | Victorian State League Division 1 | 10 | 18 | 3 | 0 | 15 | 13 | 66 | 9 |
| 2004 | Victorian State League Division 1 | 9 | 18 | 3 | 4 | 11 | 23 | 52 | 13 |
| 2003 | Victorian State League Division 1 | 7 | 18 | 7 | 2 | 9 | 39 | 34 | 23 |
| 2002R | Victorian Premier League | 10 | 18 | 0 | 1 | 17 | 11 | 102 | 1 |
| 2001 P | Victorian State League Division 1 | ||||||||
| 2000 P | Victorian State League Division 2 Nth-West | ||||||||
| 1999 | Victorian State League Division 3 Nth-West | 5 | 16 | 7 | 2 | 7 | 36 | 26 | 23 |
| 1998 | Victorian Women Soccer Association Division 4 | ||||||||
| 1997 | Victorian Women Soccer Association Division 4 | ||||||||
| 1996 | Victorian Women Soccer Association Division 4 | ||||||||
| 1995 | Victorian Women Soccer Association Division 4 | ||||||||
(C) Champions
(P) Promoted
(R) Relegated
Lower Playing Fields,
La Trobe Bundoora
(Melway 19 E8)
Access the lower playing fields via the West Entry through to car park 2a. Please refer to campus map for location of the lower playing fields.