| Senior Men's Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts |
| 2009 | Victorian State League Division 3 Nth-West | 4 | 22 | 10 | 3 | 9 | 32 | 29 | 33 |
| 2008 | Victorian State League Division 3 Nth-West | 8 | 22 | 7 | 7 | 8 | 31 | 30 | 28 |
| 2007 | Victorian State League Division 3 Nth-West | 5 | 22 | 10 | 4 | 8 | 41 | 29 | 34 |
| 2006 | Victorian State League Division 3 Nth-West | 9 | 22 | 6 | 5 | 11 | 41 | 52 | 23 |
| 2005 P | Victorian Provisional League Division 1 Nth-West | 2 | 22 | 14 | 5 | 3 | 50 | 29 | 47 |
| 2004 P | Victorian Provisional League Division 2 Nth-West | 3 | 22 | 12 | 5 | 5 | 57 | 26 | 41 |
| 2003 | Victorian Provisional League Division 2 Nth-West | 5 | 22 | 10 | 5 | 7 | 41 | 30 | 35 |
| 2002 | Victorian Provisional League Division 2 Nth-West | 10 | 22 | 6 | 5 | 11 | 44 | 52 | 23 |
| 2001 | Victorian Provisional League Division 2 Nth-West | 4 | 22 | 12 | 3 | 7 | 55 | 32 | 39 |
| 2000 | Victorian Provisional League Division 3 Sth-East | 6 | 22 | 10 | 2 | 10 | 57 | 54 | 32 |
| 1999 | Victorian Provisional League Division 3 Nth-West | 10 | 22 | 6 | 3 | 13 | 28 | 47 | 21 |
| 1998 R | Victorian Provisional League Division 2 Nth-West | 12 | 22 | 3 | 3 | 16 | 22 | 59 | 12 |
| 1997 P | Victorian Provisional League Division 3 Nth-West | 2 | 22 | 14 | 4 | 4 | 57 | 33 | 46 |
| 1996 | Victorian Provisional League Division 3 Nth-West | 5 | 22 | 10 | 4 | 8 | 46 | 37 | 34 |
| 1995 | Victorian Provisional League Division 3 Nth-West | 7 | 22 | 6 | 6 | 10 | 35 | 50 | 24 |
| 1994 | Victorian Provisional League Division 3 Nth-West | 11 | 20 | 2 | 3 | 15 | 23 | 52 | 7 |
| 1993 | Victorian Provisional League Division 4 | 7 | 18 | 5 | 4 | 9 | 30 | 35 | 14 |
| 1992 | Victorian Provisional League Division 4 | 10 | 22 | 8 | 3 | 11 | 37 | 58 | 19 |
| 1991 | Victorian Provisional League Division 4 | 11 | 24 | 4 | 10 | 10 | 29 | 46 | 18 |
| 1990 | Victorian Amateur League Division 1 | 8 | 22 | 9 | 3 | 3 | 38 | 57 | 21 |
| 1989 | Victorian Amateur League Division 1 | 9 | 20 | 2 | 7 | 11 | 36 | 58 | 11 |
| 1988 | Victorian Amateur League Division 1 | 9 | 22 | 5 | 5 | 12 | 43 | 65 | 15 |
| 1987 | Victorian Amateur League Division 1 | 5 | 26 | 12 | 6 | 8 | 62 | 53 | 30 |
| 1986 P | Victorian Amateur League Division 2 | 4 | 20 | 12 | 3 | 5 | 47 | 28 | 27 |
| 1985 R | Victorian Amateur League Division 1 | 11 | 22 | 5 | 4 | 13 | 40 | 62 | 14 |
| 1984 | Victorian Amateur League Division 1 | 8 | 22 | 10 | 1 | 11 | 56 | 49 | 21 |
| 1983 P | Victorian Amateur League Division 2 | 4 | 26 | 14 | 2 | 10 | 60 | 48 | 30 |
| 1982 R | Victorian Amateur League Division 1 | 14 | 26 | 3 | 4 | 19 | 32 | 72 | 10 |
| 1981 | Victorian Amateur League Division 1 | 11 | 22 | 4 | 1 | 17 | 41 | 79 | 9 |
| 1980 | Victorian Amateur League | 7 | 24 | 7 | 6 | 11 | 40 | 51 | 20 |
| 1979 | Victorian Amateur League | 10 | 18 | 3 | 1 | 14 | 23 | 71 | 7 |
| 1978 | Victorian District League Division 4 | 9 | 18 | 3 | 1 | 14 | 27 | 59 | 7 |
| 1977 | Victorian District League Division 4 | 9 | 18 | 3 | 2 | 13 | 17 | 49 | 8 |
| 1976 | Victorian District League North | 10 | 20 | 3 | 2 | 15 | 28 | 96 | 8 |
| 1975 | Victorian District League North | 11 | 22 | 5 | 1 | 16 | 27 | 84 | 11 |
| 1974 | Victorian District League North | 5 | 16 | 6 | 2 | 8 | 35 | 41 | 14 |
(C) Champions
(P) Promoted
(R) Relegated
Lower Playing Fields,
La Trobe Bundoora
(Melway 19 E8)
Access the lower playing fields via the West Entry through to car park 2a. Please refer to campus map for location of the lower playing fields.