The Best and Fairest award acknowleges a player who has performed at a consitant high level through a season.
| Year | Senior Men | Senior Women |
|---|---|---|
| 1973 | Tony Mason | |
| 1974 | Tony Mason | |
| 1975 | Mark Potter | |
| 1976 | Bill Murray | |
| 1977 | Brian Davey | |
| 1978 | Brian Davey | |
| 1979 | David Wood | |
| 1980 | Thomas Nehrmann | |
| 1981 | Kevin Havard | |
| 1982 | Mario Venneri | |
| 1983 | Thomas Nehrmann | |
| 1984 | Tony Mason | |
| 1985 | Chris Houston | |
| 1986 | Keith Lomas | |
| 1987 | Chris Houston | |
| 1988 | Keith Lomas | |
| 1989 | Gerry Boontjes, David Wood | |
| 1990 | Gerry Boontjes | |
| 1991 | Arthur Rahovitsas | |
| 1992 | Jim Zapsalis | |
| 1993 | Tony Gospic | |
| 1994 | Derrick Berends | |
| 1995 | Lorenzo Renda | Rosemaree Fasano |
| 1996 | Derrick Berends | Jessica Brundell |
| 1997 | Derrick Berends | Bianca Jones |
| 1998 | Derrick Berends | Rosemaree Fasano |
| 1999 | Lorenzo Renda | |
| 2000 | Pasquale DeVuono | Patricia Luna |
| 2001 | Damir Mitric | Daisy Barbosa |
| 2002 | Mathew Umina | Merete Dalsbo |
| 2003 | Paul Umina | Katherine Loeken |
| 2004 | Lorenzo Renda | Dana Louth |
| 2005 | Wojtek Randla | Kym Riley |
| 2006 | Damir Mitric | Tara Snelling |
| 2007 | James Boston | Melanie Meehan |
| 2008 | Ceri Clark | Rebecca Ambrose |
| 2009 | Damir Mitric | Victoria Pettit |
| 2010 |
Lower Playing Fields,
La Trobe Bundoora
(Melway 19 E8)
Access the lower playing fields via the West Entry through to car park 2a. Please refer to campus map for location of the lower playing fields.